Statistics
| WINS | RUNS | % | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | 0 | 4 | — | 0 | 1 | 0 | £0 | £252 | -4.00 |
| 2011 | 25 | 173 | 14% | 36 | 24 | 16 | £108,414 | £166,606 | -30.94 |
| 2010 | 27 | 175 | 15% | 19 | 20 | 15 | £292,103 | £360,799 | -38.71 |
| 2009 | 22 | 184 | 12% | 28 | 20 | 26 | £116,494 | £205,701 | -73.22 |
| 2008 | 25 | 193 | 13% | 33 | 28 | 14 | £113,314 | £199,738 | -53.84 |
| 2007 | 23 | 163 | 14% | 15 | 19 | 15 | £112,960 | £151,497 | +85.48 |
| 2006 | 18 | 155 | 12% | 26 | 19 | 25 | £90,728 | £258,697 | -22.59 |
| 2005 | 25 | 252 | 10% | 17 | 26 | 26 | £139,491 | £249,877 | -97.84 |





